Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 247812421 | Release Date | 2026/08/16 | List Price | $60.00 | Model Number | 247812421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power your cross-training potential with the Metcon 10. It optimizes stability for your heavier lifts with an ultra-strong Hyperlift plate and levels up mobility with responsive ReactX foam. With increased energy return and a lighter weight than the Metcon 9, it helps you conquer any movement your workout demands.
| UPC | 198482829605 |
|---|---|
| ASIN | B0DSCR18LN |
| Brand | Nike |
| Color | Black/White/Anthracite |
| Theme | Basketball culture, Running heritage, Sport, Streetwear |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Metcon 10 |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Metcon 10 |
| Unit Count | 1 Case |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HJ1875-002 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Hauptteil: 100 % Polyester Einsätze: 100 % Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Stability Plate, Energy Return, Durable Grip, Secure Footing, Breathable Mesh |
| Insole Cushioning | EVA foam |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HJ1875 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198482829605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form