Limited Time Sale$9.89 cheaper than the new price!!
| Management number | 234103607 | Release Date | 2026/06/27 | List Price | $6.59 | Model Number | 234103607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your new soon-to-be favorite pair of leggings. These shape-shifting crops are designed to power you through every lunge, kick and stretch. With a supportive, high-rise waistband and contoured panels, these are all you need for the perfect mix of comfort and performance.
| UPC | 043475889077 |
|---|---|
| ASIN | B08NWDLCFV |
| Color | Black Salt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Curved Contour Capri Leggings |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Curved Contour Capri Leggings |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Rise Height | 5 Inches |
| Manufacturer | Danskin |
| Style Number | 9440 |
| Inseam Length | 22 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Construction,Casual,Workout |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri |
| Manufacturer Part Number | 9440-00369-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00043475889077 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form