Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 229867729 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229867729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 742427982650 |
|---|---|
| ASIN | B07FK3WWLB |
| Size | 235/50R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Accelera |
| Load Index | 101.0 |
| Load Range | XL |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | ACCELERA |
| Model Number | PHI R |
| Speed Rating | Y |
| Item Diameter | 27.3 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.3 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 26 x 26 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 1200033664 |
| OEM Equivalent Part Number | 1200033664 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 08997020616408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form