Limited Time Sale$35.75 cheaper than the new price!!
| Management number | 225607621 | Release Date | 2026/05/09 | List Price | $23.84 | Model Number | 225607621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DMVGWCY8 |
|---|---|
| Size | 15x6.00-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 6 Inches |
| Brand Name | RONPOW |
| Load Index | 500.0 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 0.3 Inches |
| Manufacturer | RONPOW |
| Speed Rating | B |
| Item Diameter | 15 Inches |
| Load Capacity | 500 Pounds |
| Section Width | 6 Inches |
| Tire Diameter | 15 Inches |
| Maximum Pressure | 30 Pound per Square Inch |
| Included Components | 2Pack 15x6.00-6 Tires, 6 x 0.1" Thick Spacers, 3/4" Inner Diameter |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form