Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 225357828 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225357828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F5HC8B1Q |
|---|---|
| Flex | Stiff |
| Loft | 42 Degrees |
| Size | Stainless Steel Shaft |
| Color | Green |
| Edition | Standard |
| Pattern | IRONS |
| Set Name | Yamato golf irons |
| Grip Size | Standard |
| Grip Type | Standard |
| Head Size | Standard |
| Head Type | blade |
| Brand Name | yamato |
| Hosel Type | Center Shaft |
| Style Name | 5 iron single |
| Item Offset | 2 Inches |
| Item Weight | 0.8 Pounds |
| Manufacturer | Yamato |
| Configuration | Single Club |
| Grip Material | Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Iron Golf Club |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Tension Supported | Stiff |
| Included Components | Golf Irons |
| Golf Club Sole Grind | Standard |
| Warranty Description | golf chipper |
| Golf Club Bounce Angle | 4 Degrees |
| Item Dimensions L x W x H | 35"L x 4"W x 35"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form