Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 224463576 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 224463576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717382601656 |
|---|---|
| ASIN | B0FDQFD45W |
| Brand Name | MDK |
| Unit Count | 1 Count |
| Manufacturer | Shenzhen Qinyi Electronic Technology Co., Ltd |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Battery Average Life | 9 Hours |
| Manufacturer Part Number | SG713 |
| Maximum Rotational Speed | 45000 RPM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form