Limited Time Sale$85.55 cheaper than the new price!!
| Management number | 223837721 | Release Date | 2026/05/09 | List Price | $57.04 | Model Number | 223837721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle All Trail ATV tires are perfect for a number of terrains that require exceptional traction and superior handling. Innovative tread patterns grip wet or dry surfaces for excellent control and cornering while the durable rubber compound construction resists damage from punctures and abrasions in off-road environments. Wide bases provide balance and control in extreme conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 038244100330 |
| ASIN | B06XK3R2T2 |
| Size | 25/10-12 |
| Seasons | NON_WINTER |
| Rim Size | 12 Inches |
| Brand Name | Carlisle |
| Load Index | 71 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | The Carlstar Group |
| Speed Rating | B |
| Item Diameter | 24.9 Inches |
| Load Capacity | 600 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 24.9 x 24.9 x 10.5 inches |
| Tire Aspect Ratio | 10 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00038244100330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form