Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 222888073 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 222888073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GC75KSW2 |
|---|---|
| Size | Small |
| Color | Green Palm Tree |
| Pattern | Palm Tree |
| Fit Type | Fitted/compression |
| Brand Name | Daci |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | HH251014-GNP-S |
| Material Type | 82%Nylon,18%Spandex |
| Occasion Type | Water Parks, beach, diving, hiking, surfing |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HH251014-GNP-S |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form