Limited Time Sale$338.65 cheaper than the new price!!
| Management number | 221464310 | Release Date | 2026/05/03 | List Price | $225.76 | Model Number | 221464310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Entry (Entrance/Office) Function, Turn/Push Button Locking, SFIC Prep (6 or 7 pin), Less Core, 2-3/4 In. Backset, 4-7/8 In. ANSI Strike, 4A Knob Trim, Satin Chrome.
| UPC | 887838190017 |
|---|---|
| Color | Chrome |
| Shape | Round |
| Lock Type | Push Button Lock |
| Brand Name | Best Access Systems |
| Item Depth | 9.625 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Knob |
| Item Weight | 3.5 Pounds |
| Finish Types | Satin |
| Manufacturer | BEST |
| Model Number | 8K37AB4AS3626 |
| Material Type | Plastic |
| Exterior Finish | Chrome |
| Handle Material | Plastic |
| Number of Items | 1 |
| Additional Features | Keyless |
| Included Components | retail-locking-devices |
| Manufacturer Part Number | 8K37AB4AS3626 |
| Specific Uses For Product | Door |
| Handle Attachment Mechanism | bolt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form