Limited Time Sale$105.28 cheaper than the new price!!
| Management number | 218796521 | Release Date | 2026/05/03 | List Price | $70.19 | Model Number | 218796521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solid brass construction for durability and reliability, Premium color finish resists tarnishing and corrosion, 1/4 turn ceramic disk cartridge, Multiple handle styles to choose from, 3 3/8" center-to-center spread, 3/4" IPS Inlets.
| UPC | 663370129513 |
|---|---|
| Color | Polished Chrome |
| Flow Rate | 1.2 Gallons Per Minute |
| Brand Name | Elements of Design |
| Hole Count | 2 |
| Model Name | Hot Springs |
| Style Name | DT0321PL |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Spout Reach | 1.75 Inches |
| Finish Types | Polished |
| Manufacturer | Kingston Brass |
| Model Number | DT0321PL |
| Spout Design | Traditional Curve |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Handle Material | Porcelain |
| Number Of Handles | 2 |
| Additional Features | Clawfoot Tub Filler Design |
| Included Components | Handle, Tub Faucet Double Handle Wall Mounted |
| Installation Method | Wall Mount |
| Handle Lever Placement | Center |
| Manufacturer Part Number | DT0321PL |
| Recommended Uses For Product | Bathroom |
| Global Trade Identification Number | 00663370129513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form