Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 218446621 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218446621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Loose |
| Material | Rayon |
| Occasion | Casual |
| Brand Name | LILLUSORY |
| Unit Count | 1 Count |
| Fabric Type | 50% Viscose, 30% Polyamide, 20% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Shawl Collar |
| Style Number | Dressy Casual |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form