Limited Time Sale$16.17 cheaper than the new price!!
| Management number | 216865229 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 216865229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seamoss supports Immune Health*
| UPC | 850031442184 |
|---|---|
| Flavor | Sea Moss |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | SANDHUHERBALS |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | SANDHUHERBALS |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Dairy Free, Gluten Free, Soy Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Supports Immune & Digestive Health*, Supports Skin & Hair Health* |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form