Limited Time Sale$23.10 cheaper than the new price!!
| Management number | 215782815 | Release Date | 2026/04/12 | List Price | $15.40 | Model Number | 215782815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298003009 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Glucosamine Sulfate 1,000 mg | Supplement for Joint Support and Mobility, Cartilage Health, and Connective Tissue* | 60 Capsules |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 4 ounces |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Food Safe |
| Material Type Free | en_AE |
| Special Ingredients | Glucosamine |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | GS16 |
| Specific Uses For Product | Laboratory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form