Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215768160 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215768160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635515998032 |
|---|---|
| Flavor | Unflavored |
| Item Form | Gel |
| Brand Name | Quality Choice |
| Unit Count | 10.5822 Ounce |
| Dosage Form | Gel |
| Manufacturer | C.D.M.A., Inc. |
| Container Type | Tube |
| Number of Items | 3 |
| Product Benefits | Arthritis Control |
| Package Type Name | Tube |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Specific Uses For Product | Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form