Limited Time Sale$54.04 cheaper than the new price!!
| Management number | 213966613 | Release Date | 2026/04/12 | List Price | $36.03 | Model Number | 213966613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iMove Gen 2 A/S
| Ply | 6-Ply |
|---|---|
| UPC | 749715445477 688028930259 |
| Size | 225/50R18 95W |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | IRONMAN |
| Load Index | 95.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Ironman |
| Speed Rating | W |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1925 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Ironman |
| Item Dimensions | 26.89 x 9.17 x 26.89 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tires |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form