Limited Time Sale$73.19 cheaper than the new price!!
| Management number | 213965128 | Release Date | 2026/04/12 | List Price | $48.80 | Model Number | 213965128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
whether you’re after performance all season tires for your sports car or you want comfortable and dependable traction all year long, lasting traction is yours for the taking right here.
| Ply | 4-Ply |
|---|---|
| UPC | 746573248400 |
| Size | 215/50R17 91W |
| Seasons | Non Winter |
| Rim Size | 17 Inches |
| Rim Width | 8.9 Inches |
| Brand Name | Yokohama |
| Load Index | 91 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | SUMITOMO |
| Speed Rating | W |
| Item Diameter | 10 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 10.4 Millimeters |
| Tire Diameter | 10 |
| Item Type Name | TIRE |
| Item Dimensions | 25.5 x 8.9 x 25.5 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00746573248400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form