Limited Time Sale$133.51 cheaper than the new price!!
| Management number | 213960514 | Release Date | 2026/04/12 | List Price | $89.01 | Model Number | 213960514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Proxes RA-1 205/50R15 BSW
| Size | 205/50R15 |
|---|---|
| Seasons | NON_WINTER |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | Toyo Tires |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Toyo |
| Speed Rating | B |
| Load Capacity | 1135 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24 inches |
| Item Type Name | Tire |
| Item Dimensions | 24 x 24 x 9 inches |
| Tire Aspect Ratio | 50.0 |
| Included Components | No |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910834007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form