Limited Time Sale$224.99 cheaper than the new price!!
| Management number | 213959828 | Release Date | 2026/04/12 | List Price | $150.00 | Model Number | 213959828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN Pilot Sport 4 245/45ZR20 99Y
| Ply | 4-Ply |
|---|---|
| UPC | 086699529695 |
| Size | 245/45ZR20 99Y |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | MICHELIN |
| Load Index | 99 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 14.71 Kilograms |
| Tread Depth | 9 32nds |
| Manufacturer | Michelin North America Inc. |
| Speed Rating | Y |
| Item Diameter | 20 Inches |
| Load Capacity | 1708 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.7 |
| Item Type Name | Tire |
| Item Dimensions | 28.7 x 9.6 x 28.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Rim not included |
| Manufacturer Warranty Description | 20,000 Miles Manufacturer's Treadwear Limited Warranty, 6-Year Standard Manufacturer Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form