Limited Time Sale$133.55 cheaper than the new price!!
| Management number | 213955711 | Release Date | 2026/04/12 | List Price | $89.03 | Model Number | 213955711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Road Venture AT51 offers world-class traction off-road, and surprising comfort on the road. It is well-adapted to deep snow, muddy job sites, and wet highways, with a ride that rivals many touring tires. Superbly balanced on/off-road performance, with exceptional efficiency.
| Ply | 6-Ply |
|---|---|
| UPC | 749715471872 |
| Size | 33X12.50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 10 Inches |
| Brand Name | Kumho |
| Load Index | 108.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 50.7 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | Kumho |
| Speed Rating | R |
| Item Diameter | 33 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 33 Inches |
| Item Type Name | Tire |
| Item Dimensions | 32.5 x 32.5 x 12.5 inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Tire Aspect Ratio | 12.5 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00749715471872, 08808956152307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form