Limited Time Sale$116.98 cheaper than the new price!!
| Management number | 213948862 | Release Date | 2026/04/12 | List Price | $77.98 | Model Number | 213948862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| UPC | 810159525626 |
| Size | 170/80-15 |
| Seasons | All Round |
| Rim Size | 15 Inches |
| Brand Name | Pirelli |
| Load Index | 77.00 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 0.24 Inches |
| Manufacturer | Pirelli |
| Speed Rating | H |
| Item Diameter | 25.7 Inches |
| Load Capacity | 908 Pounds |
| Section Width | 6.7 Inches |
| Tire Diameter | 25.7 Inches |
| Maximum Pressure | 42 Pound per Square Inch |
| Tire Aspect Ratio | 80.00 |
| Included Components | (1) Pirelli Night Dragon GT 170/80B15 M/C 77H TL Cruiser Motorcycle Rear Tire (1) Pirelli Keychain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form